|
|
![]() |
![]() |
|
Tom Grisak has been the top selling Lovejoy ISD Realtor for the past, eight, consecutive years! Please spend some time on our site to see how we professionally market our homes and represent our buyers! 972-359-1553 or tom@grisak.com |
|
![]() |
|
Our Inventory As Of ... Monday, January 05, 2009 |
|
| Total Volume Listed |
$11.7 Million |
| Already Closed and In Title | $29.3 Million |
| Average Listed Home Price |
$732,794 |
Some of our Other Notable Home Sales
| Today's Featured Listings | |
|
$725,000 |
$345,000 |
| Activity over The past 30 days | ||
| Tom's Personal Blog | Dec 24th | Happy 85th Mom! |
| It's Nice to Be Appreciated | Dec 17 | A Former Client sends a nice email to us from Ruidoso, New Mexico |
| Our Lovejoy ISD Market Share | Dec 17 | Compare our Market Share with the other, top 25 Lovejoy ISD Realtors |
| Just Sold | Dec 15 | 806 Dewberry Ln, Fairview - Listed Price $1.59 Million |
| Fun and Unusual Stuff | Dec 12 | What I've Been Working On During This Economic Slow Down |
| Fun and Unusual Stuff | Dec 10 | Cat on a Roomba |
| Our New Friends! | Dec 9 | The Newly Formed Collin County Humane Society |
| Fun and Unusual Stuff | Dec 6 | Police Need Your Help in Indentifying this suspect |
| Fun and Unusual Stuff | Dec 6 | Something To Keep You Busy While You Are On Hold - FYI The easy way is to drag the ball to either side, then "sneak up" on it with your pointer |
| Fun and Unusual Stuff | Dec 4 | Lovejoy Middle School 6th Grade Band After Only Three Months |
| Fun and Unusual Stuff | Dec 3 | |
| Just Sold | Dec 1 | 8.6 acres on Orr Rd, Fairview - Listed Price $375,000 |
E
| January 5th | ||||||||||||
| Homes Currently On The Market By City, School District, And Price Point | ||||||||||||
| City and School District | $200K to $300K | $301K to $400K | $401K to $500K | $501K to $600K | $601K to $700K | $701K to $800K | $801K to $900K | $901K to $1MM | $1MM + | Total Homes on Market Today | Total Homes On Market 30 Days Ago | Percentage Difference Between Homes on Market Today and 30 Days Ago |
| Lucas/Lovejoy ISD | 6 | 8 | 4 | 9 | 8 | 4 | 2 | 2 | 2 | 45 | 55 | -22 |
| Lucas/ McKinney ISD | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | -29 |
| Lucas/Plano ISD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 33 |
| Seis Lagos/Lovejoy ISD | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| Seis Lagos/Wylie ISD | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -40 |
| Fairview/Lovejoy ISD | 17 | 9 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 47 | 51 | -9 |
| Fairview/McKinney ISD | 7 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 24 | 24 | 0 |
| Parker/Allen ISD | 0 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | -7 |
| Parker/Plano ISD | 2 | 5 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 19 | 19 | 0 |
| Prosper/Prosper ISD | 39 | 30 | 37 | 20 | 12 | 7 | 4 | 5 | 10 | 164 | 171 | -4 |
| Allen/ Lovejoy ISD | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | -8 |
| Twin Creeks/Allen ISD | 14 | 15 | 18 | 14 | 7 | 1 | 0 | 0 | 1 | 70 | 86 | -23 |
|
Red numbers in the far right column mean, within the last 30 days, more homes are being sold (or taken off the market) than coming on. White numbers mean more homes are coming onto the market than taken off the market. The large number of homes in Fairview/Lovejoy ISD under $400K is due to the zero lot line homes in Heritage Ranch and several other subdivisions along Hwy 5. |
| Tom Grisak's Tennis Website |
| 2008 Water Rates |
| Our Website Advantages |
|
It all Starts With Pictures |
| Why Do You Only see sunny pictures on our site? |
| Side by side comparisons of "ours" vs "theirs" |
|
Why Would Any Realtor Ever Take A Severely Overpriced Listing? |
| How Appraisers Work |
| Understanding a comparative marketing analysis |
| How Much Value Does A Pool add to a home? |