Year built | 1991 |
---|---|
SF | 4410 Sq Ft (+/-) Per Tax Rolls |
Stories | 2 |
Bedrooms | 4 |
Baths | 3.2 |
Living areas | 4 |
Dining areas | 2 |
Study | |
Garage spaces | 3 |
Pool | Yes |
Approximate Lot size | 1 Acre |
School District | Lovejoy ISD |
Subdivision | Ascot Heath |
Year built | |
---|---|
SF | |
Stories | |
Bedrooms | 0 |
Baths | 0 |
Living areas | 0 |
Dining areas | 0 |
Study | |
Garage spaces | |
Pool | |
Approximate Lot size | |
School District | Wylie ISD |
Subdivision |
Year built | 1990 |
---|---|
SF | 3061 Sq Ft (+/-) Per Tax Rolls |
Stories | 2 |
Bedrooms | 4 |
Baths | 3.1 |
Living areas | 2 |
Dining areas | 2 |
Study | |
Garage spaces | 2 |
Pool | Yes |
Approximate Lot size | 0.188 Acres |
School District | Plano ISD |
Subdivision | Chase Oaks Addition Phase One |
Year built | 1983 |
---|---|
SF | 1767 Sq Ft (+/-) Per Tax Rolls |
Stories | 1 |
Bedrooms | 3 |
Baths | 2 |
Living areas | 2 |
Dining areas | 2 |
Study | No |
Garage spaces | 2 |
Pool | No |
Approximate Lot size | |
School District | |
Subdivision |
Year built | 2001 |
---|---|
SF | 4419 Sq Ft (+/-) Per Tax Rolls |
Stories | 2 |
Bedrooms | 4 |
Baths | 3.2 |
Living areas | 4 |
Dining areas | 2 |
Study | |
Garage spaces | 3 |
Pool | No |
Approximate Lot size | N/A |
School District | McKinney ISD |
Subdivision | Hidden Forest |
Year built | 1993 |
---|---|
SF | 4497 Sq Ft (+/-) Per Builder |
Stories | 2 |
Bedrooms | 5 |
Baths | 4.1 |
Living areas | 2 |
Dining areas | 3 |
Study | |
Garage spaces | 6 |
Pool | Yes |
Approximate Lot size | 1.64 Acres |
School District | Lovejoy ISD |
Subdivision | Pauls Park |
Year built | 2007 |
---|---|
SF | 4914 Sq Ft (+/-) Per Tax Rolls |
Stories | 2 |
Bedrooms | 5 |
Baths | 4.1 |
Living areas | 3 |
Dining areas | 2 |
Study | |
Garage spaces | 3 |
Pool | Yes |
Approximate Lot size | 1.15 Acres |
School District | Lovejoy ISD |
Subdivision | Wolf Creek |
Year built | 2002 |
---|---|
SF | 2011 Sq Ft (+/-) Per Appraiser |
Stories | 1 |
Bedrooms | 3 |
Baths | 2 |
Living areas | 2 |
Dining areas | 1 |
Study | Yes |
Garage spaces | 2 |
Pool | No |
Approximate Lot size | 0.131 Acres |
School District | Frisco ISD |
Subdivision | Saddlebrook Village |
Year built | 2008 |
---|---|
SF | 1533 Sq Ft (+/-) Per Tax Rolls |
Stories | 1 |
Bedrooms | 2 |
Baths | 2 |
Living areas | 1 |
Dining areas | 1 |
Study | |
Garage spaces | 2 |
Pool | No |
Approximate Lot size | 0.13 Acres |
School District | Frisco ISD |
Subdivision | Frisco Lakes |
Year built | 2006 |
---|---|
SF | 4003 Sq Ft (+/-) Per Tax Rolls |
Stories | 2 |
Bedrooms | 4 |
Baths | 3.2 |
Living areas | 4 |
Dining areas | 2 |
Study | |
Garage spaces | 3 |
Pool | No |
Approximate Lot size | 0.229 Acres |
School District | Lewisville ISD |
Subdivision |
Year built | 2002 |
---|---|
SF | 2619 Sq Ft (+/-) Per Tax Rolls |
Stories | 2 |
Bedrooms | 3 |
Baths | 2.1 |
Living areas | 2 |
Dining areas | 2 |
Study | Yes |
Garage spaces | 2 |
Pool | No |
Approximate Lot size | .20 |
School District | Allen ISD |
Subdivision | Lost Creek Ranch |
Year built | 1999 |
---|---|
SF | 3362 Sq Ft (+/-) Per Tax Rolls |
Stories | 2 |
Bedrooms | 5 |
Baths | 3 |
Living areas | 2 |
Dining areas | 2 |
Study | |
Garage spaces | 2 |
Pool | No |
Approximate Lot size | 0.104 Acres |
School District | |
Subdivision | Springpark Central |
Year built | 2012 |
---|---|
SF | 2739 Sq Ft (+/-) Per Builder |
Stories | 1 |
Bedrooms | 4 |
Baths | 3 |
Living areas | 2 |
Dining areas | 2 |
Study | Yes |
Garage spaces | 2 |
Pool | No |
Approximate Lot size | .25 Acres |
School District | McKinney ISD |
Subdivision | Villas in the Park |
Year built | 2010 |
---|---|
SF | 5085 Sq Ft (+/-) Per Tax Rolls |
Stories | 2 |
Bedrooms | 5 |
Baths | 4.1 |
Living areas | 3 |
Dining areas | 2 |
Study | Yes |
Garage spaces | 3 |
Pool | Yes |
Approximate Lot size | 1 Acre |
School District | Lovejoy ISD |
Subdivision | Edgewood Estates |
Year built | 1997 |
---|---|
SF | 3610 Sq Ft (+/-) Per Appraiser |
Stories | 2 |
Bedrooms | 4 |
Baths | 4.1 |
Living areas | 3 |
Dining areas | 2 |
Study | |
Garage spaces | 3 |
Pool | Yes |
Approximate Lot size | 0.23 Acres |
School District | McKinney ISD |
Subdivision |
Year built | 2013 |
---|---|
SF | 3802 Sq Ft (+/-) Per Tax Rolls |
Stories | 2 |
Bedrooms | 4 |
Baths | 4.1 |
Living areas | 3 |
Dining areas | 2 |
Study | Yes |
Garage spaces | 3 |
Pool | No |
Approximate Lot size | .27 Acres |
School District | Allen ISD |
Subdivision | StarCreek |
Year built | 2003 |
---|---|
SF | 4113 Sq Ft (+/-) Per Tax Rolls |
Stories | 2 |
Bedrooms | 5 |
Baths | 4 |
Living areas | 3 |
Dining areas | 2 |
Study | Yes |
Garage spaces | 3 |
Pool | No |
Approximate Lot size | .21 Acres |
School District | Allen ISD |
Subdivision | Waterford Crossing |
Year built | 2003 |
---|---|
SF | 5083 Sq Ft (+/-) Per Tax Rolls |
Stories | 2 |
Bedrooms | 5 |
Baths | 6 |
Living areas | 4 |
Dining areas | 2 |
Study | Yes |
Garage spaces | 4 |
Pool | Yes |
Approximate Lot size | 1.3 Acres |
School District | Lovejoy ISD |
Subdivision | Summer Hill Farms |
Year built | 2007 |
---|---|
SF | 3766 Sq Ft (+/-) Per Tax Rolls |
Stories | 2 |
Bedrooms | 4 |
Baths | 3.1 |
Living areas | 3 |
Dining areas | 2 |
Study | Yes |
Garage spaces | 3 |
Pool | No |
Approximate Lot size | .20 |
School District | Allen ISD |
Subdivision | StarCreek |
Year built | 2005 |
---|---|
SF | 5549 Sq Ft (+/-) Per Builder |
Stories | Single |
Bedrooms | 4 |
Baths | 5 |
Living areas | 4 |
Dining areas | 2 |
Study | Yes |
Garage spaces | 3 |
Pool | No |
Approximate Lot size | 1.4 Acres |
School District | Lovejoy ISD |
Subdivision | Thompson Springs |
Year built | 2006 |
---|---|
SF | 3588 Sq Ft (+/-) Per Tax Rolls |
Stories | 2 |
Bedrooms | 4 |
Baths | 3.1 |
Living areas | 3 |
Dining areas | 2 |
Study | Yes |
Garage spaces | 2 |
Pool | No |
Approximate Lot size | .14 Acres |
School District | Allen ISD |
Subdivision | StarCreek |
Approximate Lot size | 1.7 Acres |
---|---|
School District | Lovejoy ISD |
Subdivision | Oak Meadows |
Approximate Lot size | 2 Acres |
---|---|
School District | Lovejoy ISD |
Subdivision | Winding Creek Reserve |
Approximate Lot size | 1 Acre |
---|---|
School District | Lovejoy ISD |
Subdivision | Tranquility Farms |
Approximate Lot size | 1 Acre |
---|---|
School District | Lovejoy ISD |
Subdivision | Tranquility Farms |
Approximate Lot size | 1.5 Acres |
---|---|
School District | Plano ISD |
Subdivision | Bristol Park |
Year built | 2009 |
---|---|
SF | 4766 Sq Ft (+/-) Per Tax Rolls |
Stories | 2 |
Bedrooms | 5 |
Baths | 5.1 |
Living areas | 3 |
Dining areas | 2 |
Study | Yes |
Garage spaces | 3 |
Pool | Yes |
Approximate Lot size | .32 Acres |
School District | Allen ISD |
Subdivision | Starcreek |
Year built | 2016 New Construction |
---|---|
SF | 5104 Sq Ft (+/-) Per Builder |
Stories | 1 |
Bedrooms | 5 |
Baths | 5.1 |
Living areas | 3 |
Dining areas | 2 |
Study | Yes |
Garage spaces | 3 |
Pool | No |
Approximate Lot size | 2 Acres |
School District | Lovejoy ISD |
Subdivision | Konrad Ranch Estates |